Nintendo 3DS y Mario Kart 8 dominan Japón

nintendo_3ds_xl-2449672

Nintendo 3DS: 26.575 (total del año: 1.010.644; 15.672.564)
PlayStation Vita: 14.735 (608.197; 2.963.554)
Wii U: 12.249 (265.451; 1.790.881)
PlayStation 4: 8.395 (605.551 (605.551)
PlayStation 3: 6.564 (281.333; 9.991.007)
PSP: 4.325 (87.774; 20.156.183)
Xbox 360: 231 (6.251; 1.645.567)

1. Mario Kart 8 (Wii U): 42.261 (total acumulado: 441.205)
2. Yo-Kai Watch (3DS): 32.960 (1.087.217)
3. Persona Q: Shadow of the Labyrinth (3DS): 31.472 (218.329)
4. World Soccer Winning Eleven 2014: Samurai Blue Challenge (PS3): 20.264 (103.267)
5. The Legend of Heroes: Ao no Kiseki Evolution (PSV): 19.659 (19.659)
6. One Piece: Unlimited World Red (PS3): 18.026 (18.026)
7. One Piece: Unlimited World Red (PSV): 10.348 (10.348)
8. Thief (PS4): 8.772 (8.772)
9. Card Fight!! Vanguard: Lock on Victory!! (3DS): 7.315 (39.568)
10. FIFA 14 (PS4): 6.264 (41.436)
11. World Soccer Winning Eleven 2014: Samurai Blue (3DS): 6.218 (42.914)
12. Thief (PS3): 4.899 (4.899)
13. Pokémon X/Y (3DS): 4.834 (4.083.184)
14. Mario Party: Island Tour (3DS): 4.617 (393.544)
15. One Piece: Unlimited World Red (Wii U): 4.209 (4.209)
16. Mario Kart 7 (3DS): 4.195 (2.335.837)
17. Monster Hunter 4 (3DS): 3.835 (3.293.056)
18. World Soccer Winning Eleven 2014: Samurai Blue Challenge (PSP): 3.470 (18.612)
19. Kirby Triple Deluxe (3DS): 3.379 (599.510)
20. Mobile Suite Gundam: Side Stories (PS3): 3.295 (93.733)

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *